Nicky Long Sleeve Embroidered Dress
Regular priceDhs. 858.00
/
Nicky Long Sleeve Embroidered Dress
Size Charts
inches
cm
Shoulder | Bust | Waist | Length | |
S | 15.4 | 39.4 | 39.4 | 37.4 |
M | 15.7 | 40.9 | 40.9 | 37.8 |
L | 16.1 | 42.5 | 42.5 | 38.2 |
XL | 16.5 | 44.1 | 44.1 | 38.6 |
PS: Due to the different measurement methods and clothing shrinkage, there may be 1-4cm error.
Women dress conversion chart
SIZE | US | AU / UK | FR | DE | RU |
XS | 00 | 2 | 30 | 32 | 36/38 |
XS | 0 | 4 | 32 | 34 | 38 |
S | 2 | 6 | 34 | 36 | 38/40 |
S | 4 | 8 | 36 | 38 | 40 |
M | 6 | 10 | 38 | 40 | 42/44 |
M | 8 | 12 | 40 | 42 | 46 |
L | 10 | 14 | 42 | 44 | 48 |
L | 12 | 16 | 44 | 46 | 50 |
XL | 14 | 18 | 46 | 48 | 54 |
XL | 16 | 20 | 48 | 50 | 58 |
2XL | 18 | 22 | 50 | 52 | 60/62 |
2XL | 20 | 24 | 52 | 54 | 64 |
3XL | 22 | 26 | 54 | 56 | 66/68 |
3XL | 24 | 28 | 56 | 58 | 70 |
4XL | 26 | 30 | 58 | 60 | 72/74 |
4XL | 28 | 32 | 60 | 62 | 76 |
- In stock, ready to ship
- Inventory on the way
- Free Express Shipping Worldwide
- 30-Day Easy Return
PRODUCT DETAILS
Style: AW24281
Material: 100% cotton
The model is 5 feet 8 inches.
SHIPPING & RETURNS
- Processing time: 2-5 Business days normally.
- Delivery time: 7-15 Business days normally.
- Return within 30 days from the delivery date.
- Items received within 30 days from the delivery date.
- Items received unused, undamaged, and in original package.
For full information on the returns policy, click here.
CARE INSTRUCTIONS
Cold hand wash separately, inside out with mild soap. Cold rinse. Do not tumble dry/ bleach/ soak or wring. Dry flat in shade.
QUESTIONS?
Email Us